We love our Fangraphs fizzy beer stats, but they represent 11 different metrics to rank relievers. So much sorting amirite?
Nah. Here are the Dodgers relievers ranked by a composite fizzy beer (FB) score.
FB Rank | Name | FB Score | G | SV | HLD | IP | K% | BB% | K-BB% | ERA | FIP | WHIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kenley Jansen | 85.8 | 54 | 35 | 0 | 51.1 | 38.2 | 6.6 | 31.6 | 2.98 | 1.81 | 1.17 | 1.7 |
2 | J.P. Howell | 76.7 | 56 | 0 | 24 | 41 | 24.2 | 12.4 | 11.8 | 1.32 | 2.77 | 1 | 0.6 |
3 | Jamey Wright | 64.2 | 47 | 1 | 4 | 58 | 18.4 | 8.6 | 9.8 | 3.72 | 3.27 | 1.26 | 0.3 |
4 | Brandon League | 53.4 | 49 | 0 | 8 | 51 | 12.7 | 10 | 2.7 | 2.47 | 3.45 | 1.43 | 0.1 |
5 | Brian Wilson | 47.7 | 47 | 1 | 18 | 39.1 | 26.9 | 14 | 12.9 | 5.26 | 4.13 | 1.7 | -0.2 |
6 | Chris Withrow | 44.3 | 20 | 0 | 6 | 21.1 | 31.1 | 20 | 11.1 | 2.95 | 3.79 | 1.31 | -0.1 |
7 | Paul Maholm | 40.3 | 22 | 0 | 0 | 27 | 14.4 | 8.5 | 5.9 | 5 | 3.21 | 1.52 | 0.1 |
8 | Chris Perez | 37.5 | 42 | 1 | 6 | 39.1 | 17.3 | 12.1 | 5.2 | 5.03 | 5.58 | 1.45 | -0.9 |
To make the composite score, I grabbed the Fangraphs fizzy beer stats for the eight LA relievers with more than 20 innings, sorted them by each of the stats and gave them a 1-8 score based on the rank, added the scores and sorted.
The highest “rank score” possible is 100 (meaning the pitcher ranked highest in all 11 fizzy beer metrics), so Kenley Jansen has the best fizzy beer composite at 85.8. Check the code yourself, nerds.
BWeez ranks fifth in fizzy beer. He trails Brandon League, which sucks, but he’s no Chris Perez or anything.
It’s sorta interesting that the fizzy beer composite sorting is pretty close to sorting by WAR, except Weez gets a boost above his -0.2 WAR thanks to his 18 holds.
Also the fizzy beer sort is similar to the ranking of appearances, which is a red flag.
This version of the fizzy beer composite score could probs be improved by assigning different weights to the various stats. FIP and WAR should be considered more srsly than ERA and Games.
But whatev, it’s beer!