The 2014 All-Star Game came and went, and Brian Wilson didn’t participate - not even in the red carpet photo ops. Rage.
The Dodgers sent Puig, Greinke, Kershaw and Dee Gordon to Minneapolis, and seven NL relief pitchers were selected ahead of BWeez. It’s kinda rare for non-closing relievers to be named all stars, but there were three on this year’s NL roster (Pat Neshek got the loss, haha). How could so many relievers could be considered better than Wilson?
I pulled the first-half fizzy beer stats for the All Star relievers and Wilson from Fangraphs, sorted by WAR and put them in a table (thanks Marcos). Shocker, Wilson is the worst in all the metrics.
Name | Team | G | SV | HLD | IP | K% | BB% | K-BB% | ERA | FIP | WHIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aroldis Chapman | Reds | 29 | 21 | 0 | 29.2 | 54.1 | 9.0 | 45.1 | 2.12 | 0.54 | 0.78 | 1.8 |
Craig Kimbrel | Braves | 39 | 29 | 0 | 37.2 | 41.1 | 9.9 | 31.1 | 1.91 | 1.55 | 0.88 | 1.6 |
Pat Neshek | Cardinals | 43 | 2 | 13 | 38.1 | 26.8 | 3.6 | 23.2 | 0.7 | 2.09 | 0.57 | 1.3 |
Tony Watson | Pirates | 45 | 0 | 22 | 44.1 | 27.8 | 5.6 | 22.2 | 1.42 | 2.42 | 1.06 | 1 |
Tyler Clippard | Nationals | 43 | 1 | 19 | 40 | 31.9 | 10.8 | 21.1 | 2.03 | 2.49 | 1.23 | 1 |
Huston Street | Padres | 33 | 24 | 0 | 33 | 28.1 | 5.8 | 22.3 | 1.09 | 2.9 | 0.76 | 0.5 |
Francisco Rodriguez | Brewers | 45 | 27 | 0 | 45.1 | 29.7 | 5.7 | 24.0 | 2.58 | 3.58 | 0.9 | 0.3 |
Brian Wilson | Dodgers | 37 | 1 | 14 | 30.1 | 23.3 | 15.3 | 8.0 | 5.64 | 4.69 | 1.88 | -0.4 |
Wilson is a three-time All Star, but his game and robot arm have changed since his last ASG appearnce in 2011. His first-half fizzy beer stats are worse this season than those for his other All Star seasons.
Name | Team | Year | G | SV | HLD | IP | K% | BB% | K-BB% | ERA | FIP | WHIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Wilson | Giants | 2010 | 35 | 23 | 0 | 37.2 | 30.70 | 9.80 | 20.90 | 1.91 | 2.12 | 1.33 | 1.3 |
Brian Wilson | Giants | 2008 | 38 | 25 | 0 | 37.1 | 24.00 | 12.00 | 12.00 | 4.58 | 3.8 | 1.53 | 0.5 |
Brian Wilson | Giants | 2011 | 43 | 26 | 0 | 43 | 22.90 | 11.70 | 11.20 | 3.14 | 3.3 | 1.42 | 0.3 |
Brian Wilson | Dodgers | 2014 | 37 | 1 | 14 | 30.1 | 23.3 | 15.3 | 8.0 | 5.64 | 4.69 | 1.88 | -0.4 |
The upside of Wilson’s all-star snub has to be the extra rest. His last appearance is still July 6, that time he threw his shortstop shade. Whenever he pitches next, Weez will have at least two weeks of relaxing rest.